Home GMT Products Product Tree

 

 
 

Product Tree Product Search
Asynchronous Step Down Converter
Part NO. Vin (V)
min.
Vin (V)
max.
IOUT
(A)
FSW
(k Hz)
FB
(V)
Dutymax
(%)
IQ
(µA)
Note Package
Sort by ASCSort by DESCSort by ASCSort by DESCSort by ASCSort by DESCSort by ASCSort by DESCSort by ASCSort by DESCSort by ASCSort by DESCSort by ASCSort by DESCSort by ASCSort by DESC
G5756 4.5 24 1.5 1400 0.92 65 1300 BS, IN, LX, GND, FB, COMP, EN, SS SOP-8(FD)
G5644 4.75 20 2.5 500 0.8 100 1000 IN, EN, COMP, FB, NC, GND, LX, NC SOP-8
G5640 4.75 20 2 500 1.2 100 1000 IN, EN, COMP, FB, NC, GND, LX, NC SOP-8
G5632 5 14 2 500 0.8 100 300 GND, IN, GND, FB, COMP, EN, LX, LX SOP-8
G5642 4.75 20 3 500 1.2 100 1000 IN, EN, COMP, FB, NC, GND, LX, NC SOP-8(FD)
G5759 7 18 4 400 0.8 90 700 EN, BS, IN, LX, VCC, GND, FB, COMP SOP-8(FD)
G5762/A 6.5 24 2 385 1.22/0.92 90 1500 BS, IN, LX, GND, FB, COMP, EN, SS SOP-8
G5656/7 4.75 20 3 380 1.22/0.92 100 1000 NC, IN, LX, GND, FB, COMP, EN, SS SOP-8(FD)
G5754/A 4.75 24 2 380 1.22/0.92 90 1500 SS/NC, BS, IN, LX, GND, FB, COMP, EN SOP-8
G5752/A 4.5 24 2 380 1.22/0.92 90 1500 BS, IN, LX, GND, FB, COMP, EN, SS SOP-8/MSOP-10(FD)
G5655 4.75 20 2 380 0.92 100 1000 NC, IN, LX, GND, FB, COMP, EN, SS,
NC*3, IN, LX, GND, FB, COMP, EN, SS
SOP-8/MSOP-10(FD)
G5654 4.75 20 2 380 1.22 100 1000 NC, IN, LX, GND, FB, EN, SS SOP-8
G5753/A 4.5 24 3 380 1.22/0.92 90 1500 BS, IN, LX, GND, FB, COMP, EN, SS SOP-8(FD)/DIP-8/
MSOP-10(FD)
G5764 4.5 28 3 380 1.22 90 1500 BS, IN, LX, GND, FB, COMP, EN, SS SOP-8(FD)
G5503 5.5 20 3 300 0.8 100 1000 FB, EN, NC, IN, NC, LX, GND, NC SOP-8
G5682 3 5.5 2 ADJ 0.8 100 2000 COMP, GND, EN, IN, LX*2, FQEQ, FB SOP-8
G5755 4.5 28 3 ADJ 0.8 90 170 LX, EN, COMP, FB, GND, FREQ, IN, BS
Dutymax = 1 - (TOFFmin * 900K)
SOP-8(FD)/DIP-8/
TDFN3X3-8
G5684 3 5.5 4 ADJ 0.8 100 2000 COMP, GND, EN, IN, LX, LX, FQEQ, FB SOP-8(FD)