Stock Price Dividend

Stock Information
Taiwan Stock Exchange (TWSE)(Listed Stock Code: 8081)
 
Historical Dividends
Year (Republic of China) EPS Distribution Year Cash Dividends Stock Dividends Total Dividend Payout Ratio
97 7.38 98 6.30 0.20 6.50 88%
98 8.02 99 7.32 - 7.32 91%
99 9.5 100 9.00 - 9.00 95%
100 8.12 101 7.00 - 7.00 86%
101 8.29 102 7.10 - 7.10 86%
102 6.33 103 5.65 - 5.65 89%
103 7.09 104 6.00 - 6.00 85%
104 5.06 105 5.00 - 5.00 99%
105 4.67 106 5.00 - 5.00 107%
106 3.7 107 5.00 - 5.00 135%
107 5.53 108 5.00 - 5.00 90%
108 8.74 109 7.50 - 7.50 86%
109 12.24 110 9.50 - 9.50 78%
110 25.45 111 16.00 - 16.00 63%
111 22.46 112 14.00 - 14.00 62%
112 17.33 113 14.00 - 14.00 81%
113 17.91 114 16.00 - 16.00 89%
114 17.76 115 16.00 - 16.00 90%
Total 195.58   161.37 0.20 161.57 82%

 

Inquiry Cart

total 0 items

Compare

total 0 items

Privacy Settings

We use cookies to allow our website to function properly, personalize design content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with social media, advertising, and analytics partners.

View Privacy Policy

Manage Consent Settings

Essential Cookies

Accept All

The website cannot operate without these cookies, and you cannot disable them in the system. These cookies are typically set based on your actions (i.e., service requests), such as setting privacy preferences, logging in, or filling out forms. You can configure your browser to block or prompt you about these cookies, but this may cause certain website functions to not work.