We use cookies to allow our website to function properly, personalize design content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with social media, advertising, and analytics partners.
Product Area
Products
| Applications | Part NO. | Vin (V) min. | Vin (V) max. | IOUT (A) | FSW (k Hz) | FB (V) | DMAX (%) | IQ (µA) | Package |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
Synchronous Step Down Converter
A total of 50
products match the search criteria
DC-DC Series / Synchronous Step Down Converter
|
Part Number
|
Applications
|
Vin (V)
|
IOUT
|
FSW
|
FB
|
DMAX
|
IQ
|
Note
|
Package
|
Datasheet
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
min.
|
max.
|
(A)
|
(k Hz)
|
(V)
|
(%)
|
(µA)
|
|||||
|
|
Consumer Networking |
2.6 | 5.5 | 3.5 | -- | -- | 100 | 27 | VIN,DVFS,PG,EN,FB,NC,GND,LX | TDFN2X2-8 | EDS-M2293-1676-240830-0.2.pdf |
|
|
Computer Applications | 2.5 | 6 | 4 | -- | 0.45 | 100 | 12 | FB,PG,EN,VIN,SW,GND | ADFN1.5X1.5-6 | EDS-M2284B-1793-240603-0.4.pdf |
|
|
Consumer Networking Computer Applications |
2.5 | 6 | 4 | -- | 0.6 | 100 | 6 | FB, PG, EN, VIN, SW, GND | ADFN1.5X1.5-6 | EDS-M2284-1707-220725-0.3.pdf |
|
|
2.4 | 6 | 3 | -- | 0.6 | 100 | 6 | FB, PG, EN, VIN, SW, GND | ADFN1.5X1.5-6 | EDS-M2283-1706-250812-0.4.pdf | |
|
|
2.55 | 6 | 1 | -- | 0.6 | -- | 25 | LX,NC,FB,EN,VIN,GND | TDFN2X2-6 | EDS-M2261-1588-191007-0.3.pdf | |
|
|
2.5 | 5.5 | 1 | 1500 | 0.6 | 100 | 50 | NC, EN, VIN, LX, GND, FB | TDFN2X2-6 | AT1691-895-120621-0.2.pdf | |
|
|
2.6 | 6 | 3.2 | -- | 0.8 | 100 | 450 | VCC, REF, GND, FB, EN, PGND, LX, VIN, | SOP-8(FD) | AT1530-832-1.1-121205.pdf | |
|
|
2.5 | 6 | 3.2 | 500 | 0.8 | 100 | 450 | VCC, REF, GND, FB, EN, PGND, LX, VIN,VIN OVP(VCC> 6.3V) | SOP-8(FD) | AT1529-796-1.1-121205.pdf | |
|
|
2.5 | 6 | 2 | 1000 | 0.8 | 100 | 450 | VCC, REF, GND, FB, EN, PGND, LX, VIN,VIN OVP(VCC> 6.3V) | SOP-8 | AT1528-831-1.1-121205.pdf | |
|
|
2.5 | 6 | 3 | -- | 0.8 | 100 | 450 | VCC, REF, GND, FB, EN, PGND, LX, VIN, | SOP-8(FD) | AT1527-793-1.1-121205.pdf | |
|
|
4.5 | 24 | 46056 | -- | 0.92/ 1.22 |
90 | 3000 | BS, IN, LX, GND, FB, COMP, EN, SS | SOP-8(FD) | EDS-5790(5790A)&5791(5791A)-884-160808-0.8.pdf | |
|
|
2.5 | 6 | 1 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, VFB, SS=0.6ms | TSOT-23-5 | EDS-5728B-1006-170614-0.9.pdf | |
|
|
2.5 | 6 | 1 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, VFB, SS=0.6ms | TSOT-23-5 | EDS-5728-894-1.1-130527.pdf | |
|
|
2.5 | 6 | 1 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, VFB, SS=2ms | SOT-23-5 | EDS-5725-481-1.1-141205.pdf | |
|
|
2.5 | 6 | 1 | -- | 0.6 | 100 | 50 | VIN, GND, EN, FB, LX, SS=2ms,NC, EN, VIN, LX, GND, VFB, SS=2ms | SOT-23-5 | EDS-5695-903-1.6-130417.pdf | |
|
|
2.5 | 5.5 | 1 | -- | 0.6 | 100 | 50 | NC, EN, VIN, LX, GND, FB, SS=2ms,VOUT = ADJ & 1.2V & 3.3V | TDFN2X2-6 | EDS-5691-536-1.3-180918.pdf | |
|
|
Computer Applications Networking Handheld Device |
2.5 | 6 | 1 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, VFB, SS=2ms | SOT-23-5 | EDS-5625A-1851-250915-0.1.pdf |
|
|
2.95 | 5.5 | 3 | -- | 0.827 | 97 | 350 | Thermal & Frequency Fold Back,Dutymax = 1 - (TOFFmin * 500K) | TQFN3X3-16 | EDS-5193-912-120718-0.2.pdf | |
|
|
4.5 | 18 | 2 | -- | 0.6 | -- | 500 | BS, GND, FB, EN, VIN, SW | SOT-23-6 | EDS-2832-1489-191125-0.3.pdf | |
|
|
2.7 | 5.5 | 4 | -- | 0.6 | 100 | 50 | NC, LX*2, PG, EN, FB, NC, VCC, VIN*2 | TDFN3X3-10 | EDS-2824D-1766-220920-0.1.pdf | |
|
|
2.7 | 6.5 | 3 | -- | 0.6 | 100 | 50 | NC, SW*2, POK, EN, FB, NC, VCC, VIN*2 | TDFN3X3-10 | EDS-2823D-1490-211021-0.91.pdf | |
|
|
Computer Applications | 2.7 | 6.5 | 3 | -- | 0.6 | 100 | 50 | FB,PG,VIN,GND,NC,LX,EN,GND | TDFN2X2-8 | EDS-2822S-1798-231218-0.2.pdf |
|
|
2.7 | 6.5 | 2 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | TDFN2X2-8 | EDS-2822J-1651-200313-0.2.pdf | |
|
|
2.7 | 6.5 | 3 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | TDFN2X2-8 | EDS-2822D-1486-210225-0.9.pdf | |
|
|
2.7 | 6.5 | 2 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | SOT-23-6 | EDS-2822C-1491-211021-0.91.pdf | |
|
|
2.7 | 6.5 | 3 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | TDFN2X2-8 | EDS-2822C-1491-211021-0.91.pdf | |
|
|
2.7 | 6.5 | 2 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | SOT-23-6 | EDS-2822A-1413-210225-0.91.pdf | |
|
|
2.7 | 6.5 | 3 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | SOT-23-5 | EDS-2822-1334-1.0-231103.pdf | |
|
|
2.7 | 6.5 | 3 | -- | 0.6 | 100 | 50 | EN, GND, LX, VIN, NC/PG, FB, SS=1ms,SCP Non latched, A/B/C/D/H SCP Latched,A/D/H/J discharge R 1.8kΩ,B/C discharge R 50Ω | TDFN2X2-8 | EDS-2822-1334-1.0-231103.pdf | |
|
|
Consumer Networking Computer Applications |
2.5 | 6 | 4 | -- | 0.45 | 100 | 6 | FB, PG, EN, VIN, SW, GND | ADFN1.5X1.5-6 | EDS-M2284A-1765-230918-0.2.pdf |
|
|
2.6 | 6 | 4 | -- | 0.6 | 100 | 10 | FB, PG, EN, VIN, SW, GND | ADFN1.5X1.5-6 | EDS-2284-1617-220725-0.7.pdf | |
|
|
2.6 | 6 | 3 | -- | 0.6 | 100 | 10 | FB, PG, EN, VIN, SW, GND | ADFN1.5X1.5-6 | EDS-2283-1616-200116-0.5.pdf | |
|
|
2.6 | 6 | 4 | 1000 | 0.8 | 100 | 17 | COT, EN, PG, FB, VOS, GND, LX, VIN | ADFN2X2-7 | EDS-2275A-1648-240830-0.7.pdf | |
|
|
2.6 | 5.5 | 3 | 1500 | 0.6 | 100 | 17 | COT, EN, GND, LX, VIN, PG, FBCOT, VIN*2, LX*2, PGND*2, FB, EN, PG | SOT-23-5 | EDS-2273A-1518-200401-0.6.pdf | |
|
|
2.6 | 5.5 | 3 | 2200 | 0.6 | 100 | 17 | COT, EN, GND, LX, VIN, PG, FBCOT, VIN*2, LX*2, PGND*2, FB, EN, PG | TDFN2X2-8 | EDS-2273A-1518-200401-0.6.pdf | |
|
|
2.6 | 5.5 | 3 | 1600 | 0.6 | 100 | 17 | COT, EN, GND, LX, VIN, PG, FBCOT, VIN*2, LX*2, PGND*2, FB, EN, PG | TDFN2X2-6 | EDS-2273A-1518-200401-0.6.pdf | |
|
|
2.6 | 5.5 | 3 | ADJ | 0.45 | 100 | 17 | COT, EN, P/AGND, FB, VOS, NC/PG, LX, VIN | TDFN2X2-8 | EDS-2264A-1608-210409-0.8.pdf | |
|
|
2.6 | 5.5 | 3 | 800 | 0.45 | 100 | 17 | COT, EN, P/AGND, FB, VOS, NC/PG, LX, VIN | TDFN2X2-8 | EDS-2264A-1608-210409-0.8.pdf | |
|
|
2.55 | 6 | 2 | 1000 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | SOT-563 | EDS-2262C-1620-231030-0.5.pdf | |
|
|
2.55 | 6 | 2 | 1000 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | SOT-563 | EDS-2262C-1620-231030-0.5.pdf | |
|
|
2.55 | 6 | 1 | 2200 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | SOT-563 | EDS-2262C-1620-231030-0.5.pdf | |
|
|
2.55 | 6 | 2 | 2200 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | SOT-563 | EDS-2262B-1607-251219-0.8.pdf | |
|
|
2.55 | 6 | 2 | 2200 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | ADFN1X1.5-6 | EDS-2262B-1607-251219-0.8.pdf | |
|
|
2.55 | 6 | 2 | 1600 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | SOT-563 | EDS-2262-1572-231030-0.8.pdf | |
|
|
2.55 | 6 | 2 | 340 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | ADFN1X1.5-6 | EDS-2262-1572-231030-0.8.pdf | |
|
|
2.55 | 6 | 2 | 1000 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | ADFN1X1.5-6 | EDS-2262-1572-231030-0.8.pdf | |
|
|
2.55 | 6 | 2 | 1400 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | SOT-563 | EDS-2262-1572-231030-0.8.pdf | |
|
|
2.55 | 6 | 2 | 1000 | 0.6 | -- | 25 | FB, GND, VIN, LX, EN, OUT, PG/SS=0.5ms,G2262B Forced PWM Selectable,G2262C Forced PWM Only | ADFN1X1.5-6 | EDS-2262-1572-231030-0.8.pdf | |
|
|
2.55 | 6 | 2 | 1400 | 0.6 | -- | 25 | PGND, LX, AGND, FB, EN, MODE/PG, A/PVIN, SS=0.25ms | TDFN2X2-8 | EDS-2261A-1628-200226-0.2.pdf | |
|
|
Consumer Networking |
2.55 | 6 | 1 | -- | 0.6 | -- | 25 | NC,EN,VIN,LX,GND,FB | TDFN2X2-6 | EDS-2261-1571-190726-0.3.pdf |
