We use cookies to allow our website to function properly, personalize design content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with social media, advertising, and analytics partners.
Product Area
Products
| Applications | Part NO. | VCC (V) min. | VCC (V) max. | VM (V) min. | VM (V) max. | CH | Built-in PI | Exterior Control | nFAULT | Package |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Motor Driver
A total of 18
products match the search criteria
DC-DC Series / Motor Driver
|
Part Number
|
Applications
|
VCC (V)
|
VM (V)
|
CH
|
Built-in PI
|
Exterior Control
|
nFAULT
|
Note
|
Package
|
Datasheet
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
min.
|
max.
|
min.
|
max.
|
|||||||||
|
|
Motor Drive | -- | -- | 4.5 | 18 | 3 | -- | Y | -- | 3 phase motor control, Sensorless method or one hall, 180° sinusoidal driving algorithm | TQFN4X4-24 | -- |
|
|
Motor Drive | -- | -- | 4.5 | 18 | 3 | -- | Y | -- | 3 phase motor control, Sensorless method or one hall, 180° sinusoidal driving algorithm | TSSOP-16 | -- |
|
|
Motor Drive | -- | -- | 2 | 5.5 | 3 | -- | Y | -- | 3 phase motor control, Sensorless, 175° sinusoidal driving algorithm | WDFN3X3-10 | -- |
|
|
Motor Drive | -- | -- | 3 | 18 | 1 | -- | Y | -- | Single phase motor driver, Adjustable Speed curve, Adjustable Leading Angle | TSSOP-16 | -- |
|
|
Motor Drive | -- | -- | 3 | 18 | 1 | -- | Y | -- | Single phase motor driver, Adjustable Speed curve, Adjustable Leading Angle | TSSOP-16 | -- |
|
|
Motor Drive | -- | -- | 3 | 20 | 3 | -- | Y | Y | 3-Phase (3*1/2 Bridge) DRV, 2.0A SCP/OCP/OTP/UVLO | QFN3X4-24 | EDS-M6543-1759-220630-0.1.pdf |
|
|
Motor Drive | -- | -- | 5 | 26 | 3 | -- | Y | Y | 3-Phase (3*1/2 Bridge) DRV, 5.5A SCP/OCP/OTP/UVLO | QFN5X5-40 | EDS-M2068-1670-200612-0.1.pdf |
|
|
Motor Drive | -- | -- | 1.8 | 10 | 2 | -- | Y | Y | 256 steps Micro-Stepping,1.3A SCP/OCP/OTP | QFN3X3-16 | EDS-2069-1644-191128-0.1.pdf |
|
|
Motor Drive | -- | -- | 6.5 | 40 | 1 | -- | Y | -- | H-Bridge(3.5A), CC, OCP/OTP/SCP,Adjustable PWM current limitG2057 OCP Latch/G2057B OCP Hiccup | SOP-8(FD) | EDS-2057X-1625-190924-0.1.pdf |
|
|
Motor Drive | -- | -- | 6.5 | 40 | 1 | -- | Y | -- | H-Bridge(3.5A), CC, OCP/OTP/SCP,Adjustable PWM current limitG2057 OCP Latch/G2057B OCP Hiccup | SOP-8(FD) | EDS-2057X-1625-190924-0.1.pdf |
|
|
Motor Drive | -- | -- | 6.5 | 40 | 1 | -- | Y | Y | H-Bridge(3.5A), CC, OCP/OTP/SCP,Adjustable PWM current limitOCP Hiccup | SOP-8(FD) | EDS-2057X-1625-190924-0.1.pdf |
|
|
Motor Drive Networking |
1.8 | 7 | 0 | 11 | 1 | -- | Y | -- | UVLO, OCP, OTP | TDFN2X2-8 | EDS-2056(2056A)-1564-200901-0.3.pdf |
|
|
Motor Drive Networking |
1.8 | 7 | 0 | 11 | 1 | -- | Y | -- | UVLO, OCP, OTP | TDFN2X2-8 | EDS-2056(2056A)-1564-200901-0.3.pdf |
|
|
Motor Drive | -- | -- | 2.7 | 10.8 | 2 | -- | -- | Y | Dual H-Bridge (1A),OCP/OTP/SCP | TQFN3X3-16 | EDS-2053-1513-250916-0.7.pdf |
|
|
Motor Drive | -- | -- | 2.7 | 10.8 | 2 | -- | -- | Y | Dual H-Bridge (1A),OCP/OTP/SCP | TSSOP-16(FD) | EDS-2053-1513-250916-0.7.pdf |
|
|
Motor Drive | 3 | 5.5 | 8 | 35 | 2 | -- | Y | -- | 32 steps Micro-Stepping, 2A SCP/OCP/OTP | QFN5X5-32 | EDS-2035-1469-221220-0.3.pdf |
|
|
Motor Drive | 2.5 | 6 | 2.9 | 6 | 5+1 | 3 | Y | -- | CH1~3 : CV/FS,CH4 : CC/CV/FS,CH5 : CC/FS, I2C | TQFN4X4-32 | EDS-2028-1015-120619-0.1.pdf |
|
|
2.5 | 5.5 | 2.5 | 5.5 | 1 | -- | Y | -- | Single H-Bridge Motor Driver, ±0.2A Output Current | TDFN2X2-10 | EDS-2015-1151-221128-0.5.pdf | |
