2026 Monthly Revenue Information
2026 Monthly Revenue(Unit: NT$1000)
| Month | Revenue | Year-on-Year Growth Rate (%) | Cumulative Revenue | Cumulative Year-on-Year Growth Rate (%) |
|---|---|---|---|---|
| 1 | 787,471 | 7.98% | 787,471 | 7.98% |
| 2 | 598,138 | -14.07% | 1,385,610 | -2.79% |
| 3 | 725,648 | -0.93% | 2,111,258 | -2.16% |
| 4 | 745,575 | -4.47% | 2,856,833 | -2.77% |
| 5 | 748,704 | -3.28% | 3,605,537 | -2.88% |
| 6 | 743,410 | 7.19% | 4,348,946 | -1.30% |
