2014 Monthly Revenue Information
2014 Monthly Revenue(Unit: NT$1000)
| Month | Revenue | Year-on-Year Growth Rate (%) | Cumulative Revenue | Cumulative Year-on-Year Growth Rate (%) |
|---|---|---|---|---|
| 1 | 349,963 | 3.46% | 349,963 | 3.46% |
| 2 | 274,504 | 10.86% | 624,467 | 6.59% |
| 3 | 335,151 | 3.5% | 959,618 | 5.49% |
| 4 | 327,809 | -6.18% | 1,287,427 | 2.25% |
| 5 | 333,039 | -2.66% | 1,620,466 | 1.2% |
| 6 | 313,298 | -5.03% | 1,933,764 | 0.14% |
| 7 | 337,265 | -6.3% | 2,271,029 | -0.87% |
| 8 | 350,354 | 0.36% | 2,621,384 | -0.71% |
| 9 | 361,965 | 7.19% | 2,983,349 | 0.19% |
| 10 | 347,544 | 10.62% | 3,330,893 | 1.18% |
| 11 | 325,920 | 3.65% | 3,659,425 | 1.47% |
| 12 | 284,743 | -6.07% | 3,941,557 | 0.82% |
