2003 Monthly Revenue Information
2003 Year Month Revenue(Unit: NT$1,000)
| Month | Revenue | Year-on-Year Growth Rate (%) | Cumulative Revenue | Cumulative Year-on-Year Growth Rate (%) |
|---|---|---|---|---|
| 1 | 34,865 | -16.56% | 34,865 | -16.56% |
| 2 | 35,736 | 44.78% | 70,601 | 6.22% |
| 3 | 36,257 | 20.17% | 106,858 | 10.58% |
| 4 | 31,016 | 4.91% | 137,873 | 9.25% |
| 5 | 31,474 | 13.04% | 169,347 | 9.93% |
| 6 | 30,627 | 46.14% | 199,974 | 14.27% |
| 7 | 39,510 | 69.52% | 239,484 | 20.76% |
| 8 | 47,845 | 55.79% | 287,329 | 25.46% |
| 9 | 53,516 | 104.90% | 340,845 | 33.59% |
| 10 | 58,957 | 52.13% | 399,802 | 36.04% |
| 11 | 52,205 | 58.65% | 452,007 | 38.31% |
| 12 | 53,602 | 65.80% | 505,610 | 40.79% |
