We use cookies to allow our website to function properly, personalize design content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with social media, advertising, and analytics partners.
Product Area
Products
| Applications | Part NO. | Vin (V) min. | Vin (V) max. | RON (mΩ) | VOUT Rising (ms) | IOUT (A) | OC Flag | Dis-R (Ω) | Package |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
2-CH Power Switch & 2-CH Load Switch
A total of 6
products match the search criteria
Power Switch and Load Switch Series / 2-CH Power Switch & 2-CH Load Switch
|
Part Number
|
Applications
|
Vin (V)
|
RON
|
VOUT Rising
|
IOUT (A)
|
OC Flag
|
Dis-R (Ω)
|
Note
|
Package
|
Datasheet
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
min.
|
max.
|
(mΩ)
|
(ms)
|
||||||||
|
|
Computer Applications | 0.7 | 5.6 | 17 | ADJ | 6 | N | 250/50 | Need a 2.5V ~ 5.6V VBIAS | TDFN2X3-14 | EDS-2898-1407-240319-0.8.pdf |
|
|
Computer Applications | 2.7 | 5.5 | 100 | 2 | 1/1.7 | Y | 50 | -- | TDFN2X2-10 | EDS-2895B-1673-221020-0.2.pdf |
|
|
Computer Applications | 2.7 | 5.5 | 100 | 2 | 1/1.7 | Y | 50 | -- | TDFN2X2-10 | EDS-2895A-1629-191002-0.1.pdf |
|
|
Computer Applications | 2.7 | 5.5 | 120 | 2 | 0.2/0.6 | N/Y | 150 | Vin Range 2.7V~5.5V with a VB of 3V/5VRecovery Mode & Latched Mode | TSOT-23-6 | EDS-2895-1555-190422-0.4.pdf |
|
|
Computer Applications | 2.7 | 5.5 | 120 | 2 | 0.2/0.6 | N/Y | 150 | Vin Range 2.7V~5.5V with a VB of 3V/5VRecovery Mode & Latched Mode | TSOT-23-6 | EDS-2895-1555-190422-0.4.pdf |
|
|
Computer Applications | 0.7 | 2.2 | 20 | 0.022 | 4 | N | 220 | 10μs ≤ tD + tR≤ 65μs @ VOUT = 1.05V | TDFN2X3-14 | EDS-2894-1627-201106-0.3.pdf |
